Berat (gram) | Harga Pasar | Taksiran | Pinjaman | DP | Biaya Sewa | |||
1 bulan | 2 bulan | 3 bulan | 4 bulan | |||||
5 | 1.965.000 | 1.938.735 | 1.744.862 | 242.723 | 26.173 | 52.346 | 78.519 | 104.692 |
10 | 3.930.000 | 3.877.470 | 3.489.723 | 465.447 | 52.346 | 104.692 | 157.038 | 209.383 |
25 | 3.825.000 | 9.693.675 | 8.724.308 | 1.133.617 | 130.865 | 261.729 | 392.594 | 523.458 |
50 | 19.650.000 | 19.387.350 | 17.448.615 | 2.247.235 | 261.729 | 523.458 | 785.188 | 1.046.917 |
75 | 29.475.000 | 29.081.025 | 26.172.923 | 3.360.852 | 392.594 | 785.188 | 1.177.782 | 1.570.375 |
100 | 39.300.000 | 38.774.700 | 34.897.230 | 4.474.469 | 436.215 | 872.431 | 1.308.646 | 1.744.862 |
500 | 196.500.000 | 193.873.500 | 174.486.150 | 22.292.347 | 2.093.834 | 4.187.668 | 6.281.501 | 8.375.335 |
Harga LM Rp 393.000
Harga Taksiran Rp 387.747
Bea Admin Rp 20.000
Asuransi 0.1333%
Jangka waktu 4 bulan dan bisa di gadai ulang
Hayo sapa mauuuuuuu ???
No comments:
Post a Comment